Kagulu Hill Group
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Butembe | 3 | 3 | 0 | 0 | 9 |
2 | Buzaaya | 2 | 1 | 1 | 1 | 4 |
3 | Budiope | 3 | 0 | 1 | 2 | 1 |
Mawembe Hill Group
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bukooli Namayingo | 4 | 3 | 0 | 1 | 9 |
2 | Bunha | 3 | 2 | 0 | 1 | 6 |
3 | Busiki | 3 | 0 | 0 | 3 | 00 |
Bukowe Hill Group
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bugabula | 5 | 5 | 0 | 0 | 15 |
2 | Bulamogi | 5 | 1 | 1 | 2 | 7 |
3 | Bukooli Bugiri | 5 | 2 | 1 | 2 | 7 |
4 | Bukono | 5 | 0 | 0 | 4 | 0 |
Nhenda Hill Group
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kigulu | 5 | 3 | 1 | 1 | 10 |
2 | Bunhole Bunhanhumba | 5 | 2 | 0 | 2 | 7 |
3 | Luuka | 5 | 1 | 2 | 1 | 6 |
4 | Bugweri | 5 | 1 | 1 | 3 | 4 |
Details
Date | Time | Full Time |
---|---|---|
90' |